Basic details of the scheme are enlisted here, for further information please contact concerned officer of respective Division / Sub-Division.
| Name |
Sarumanaha PC 2
Sarumanaha PC 2
Show less
|
| Scheme UIN | MORILIS8434 |
| Scheme Type | LIS |
| Start Year | 1985 |
| Original Start Year | 1985 |
| End Year | 1988 |
| District | MORIGAON |
| Lac | Jagiroad |
| Block | Mayong Dev. Block(Part) |
| Operating Status | partially operative |
| Lat./Long. | 26.18461111 / 92.15872500 |
| Benefited villages |
SARUMANAHA BEEL
SARUMANAHA BEEL
Show less
|