Basic details of the scheme are enlisted here, for further information please contact concerned officer of respective Division / Sub-Division.
| Name | |
| Scheme UIN | KAMRMDTW1585 |
| Scheme Type | MDTW |
| Start Year | 2025 |
| Original Start Year | 2025 |
| End Year | 2025 |
| District | KAMRUP | KAMRUP(METROPOLITIAN) |
| Lac | Hajo–Sualkuchi |
| Block | Hajo |
| Operating Status | partially operative |
| Lat./Long. | 26.191968 / 91.48848 |
| Benefited villages |
NO.1 SOBANSHAH | BARSAPARI
NO.1 SOBANSHAH | BARSAPARI
Show less
|