Basic details of the scheme are enlisted here, for further information please contact concerned officer of respective Division / Sub-Division.
| Name |
Sonapur Damarapather ELIS
Sonapur Damarapather ELIS
Show less
|
| Scheme UIN | KAMRLIS4033 |
| Scheme Type | LIS |
| Start Year | 2009 |
| Original Start Year | N/A |
| End Year | 2013 |
| District | Kamrup Metropolitan |
| Lac | Dispur |
| Block | Dimoria |
| Operating Status | fully operative |
| Lat./Long. | 26.08912200 / 91.95305600 |
| Benefited villages |
Damarapathar, dimoria
Damarapathar, dimoria
Show less
|