Basic details of the scheme are enlisted here, for further information please contact concerned officer of respective Division / Sub-Division.
| Name |
Chenijan DTWS (3 Points)
Chenijan DTWS (3 Points)
Show less
|
| Scheme UIN | JORHDTW7615 |
| Scheme Type | DTW |
| Start Year | 1986 |
| Original Start Year | 1986 |
| End Year | 1994 |
| District | JORHAT |
| Lac | Jorhat |
| Block | Jorhat Central Dev. Block(Part) |
| Operating Status | partially operative |
| Lat./Long. | 26.771476 / 94.286924 |
| Benefited villages |
Pachim Holongapar G.P
Pachim Holongapar G.P
Show less
|