Basic details of the scheme are enlisted here, for further information please contact concerned officer of respective Division / Sub-Division.
| Name |
Bihita MDTWS (Solar)
Bihita MDTWS (Solar)
Show less
|
| Scheme UIN | MORIMDTW5753 |
| Scheme Type | MDTW |
| Start Year | 2017 |
| Original Start Year | 2017 |
| End Year | 2022 |
| District | MORIGAON |
| Lac | Jagiroad |
| Block | Mayong Dev. Block(Part) |
| Operating Status | fully operative |
| Lat./Long. | 26.209589 / 92.191635 |
| Benefited villages |
BHERBHERI
BHERBHERI
Show less
|