 
	
 
	
 
	
 
	
 
	
Basic details of the scheme are enlisted here, for further information please contact concerned officer of respective Division / Sub-Division.
| Name | |
| Scheme UIN | BAKSSTW2282 | 
| Scheme Type | STW | 
| Start Year | 2023 | 
| Original Start Year | 2023 | 
| End Year | 2023 | 
| District | Baksa | 
| Lac | Rangiya | 
| Block | Goreswar | 
| Operating Status | fully operative | 
| Lat./Long. | 26.490003 / 91.668916 | 
| Benefited villages | 
    
        Dhulabari, Maharipara 
    
    
     
        Dhulabari, Maharipara
        Show less
     |