Basic details of the scheme are enlisted here, for further information please contact concerned officer of respective Division / Sub-Division.
| Name |
Lungsorjuri FIS
Lungsorjuri FIS
Show less
|
| Scheme UIN | KAMRFIS7559 |
| Scheme Type | FIS |
| Start Year | 2014 |
| Original Start Year | N/A |
| End Year | 2019 |
| District | Kamrup Metropolitan |
| Lac | Dispur |
| Block | Dimoria |
| Operating Status | fully operative |
| Lat./Long. | 26.085620 / 91.911037 |
| Benefited villages |
Sonapur, Dimoria ,Lungsorjuri
Sonapur, Dimoria ,Lungsorjuri
Show less
|