Basic details of the scheme are enlisted here, for further information please contact concerned officer of respective Division / Sub-Division.
Name |
Solmara DTWIS Point No-1
Solmara DTWIS Point No-1
Show less
|
Scheme UIN | NALBDTW1965 |
Scheme Type | DTW |
Start Year | N/A |
Original Start Year | 2010 |
End Year | N/A |
District | Nalbari |
Lac | Barkhetry |
Block | Pachim Nalbari |
Operating Status | partially operative |
Lat./Long. | 26.37801 / 91.32242 |
Benefited villages |
Solmari-Bhaira,Kaihati
Solmari-Bhaira,Kaihati
Show less
|