Basic details of the scheme are enlisted here, for further information please contact concerned officer of respective Division / Sub-Division.
| Name |
Sessamukh DTWS
Sessamukh DTWS
Show less
|
| Scheme UIN | KAMRDTW7530 |
| Scheme Type | DTW |
| Start Year | N/A |
| Original Start Year | N/A |
| End Year | N/A |
| District | KAMRUP | KAMRUP(METROPOLITIAN) |
| Lac | Hajo–Sualkuchi |
| Block | Sualkuchi |
| Operating Status | fully operative |
| Lat./Long. | 26.238524 / 91.594434 |
| Benefited villages |
Dakshin Pakorkona
Dakshin Pakorkona
Show less
|